Detailed information

CAD Part no No. Wire mm WLL kg A B C D E F G H I Weight kgs

G006710001 1 10-11 1500 81 48 22 195 12 11.5 20 24 12 0.3

G006710002 2 12-13 2000 94 56 25 195 15.5 13.5 22 25 14 0.42

G006710003 3 14-15 2500 108 64 28 220 17.5 15.5 24 29 16 0.67

G006710004 4 16-17 3000 122 70 31 220 19.5 17.5 26 31 18 0.95

G006710005 5 18-19 4500 135 84 33 245 21 19 30 42 20 1.3

G006710006 6 20-21 5000 152 84 36 310 23 21 33 38 23 1.6

G006710007 7 22-24 7000 166 100 40 310 26 23 37 48 26 2.4

G006710008 8 25-27 8000 186 100 43 350 28 25 39 44 29 2.6

G006710009 9 28-30 11000 202 120 45 350 31 27 40 58 32 3.6

G006710010 10 31-33 13000 222 120 52 445 32 28.5 45 56 35 4.4

G006710011 11 34-36 15000 239 142 55 445 36 31.5 50 70 40 6

G006710012 12 37-39 17000 264 142 60 495 39 34.5 51 64 41 7.5

G006710013 13 40-42 21000 285 166 63 555 43 36.5 59 80 44 11.5

G006710014 14 43-45 26000 312 166 68 595 47 40 62 72 48 11.5

G006710015 15 46-48 30000 337 170 75 595 51 44 66 68 53 12.5

G006710017 17 56 42500 400 220 84 880 60 54 75 90 59 23

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *