Detailed information
CAD | Part no | Steel wire rope 216-strand diam. mm | WLL t | Hook | Eye DØ mm |
---|---|---|---|---|---|
|
GZWE-501 | 10 | 1,20 | OBK-6-10 | 20 cm |
|
GZWE-502 | 12 | 1,70 | OBK-7/8-10 | 25 cm |
|
GZWE-503 | 14 | 2,30 | OBK-7/8-10 | 25 cm |
|
GZWE-504 | 16 | 3,00 | OBK-10-10 | 30 cm |
|
GZWE-505 | 18 | 3,80 | OBK-10-10 | 35 cm |
|
GZWE-506 | 20 | 4,70 | OBK-13-10 | 50 cm |
|
GZWE-507 | 22 | 5,70 | OBK-13-10 | 50 cm |
|
GZWE-508 | 24 | 6,80 | OBK-16-10 | 50 cm |
|
GZWE-509 | 26 | 8,00 | OBK-16-10 | 60 cm |
|
GZWE-510 | 28 | 9,30 | OBK-16-10 | 60 cm |
|
GZWE-511 | 32 | 12,00 | OBK-18/20-10 | 60 cm |
|
GZWE-512 | 36 | 15,00 | BK-22-10 | 60 cm |
|
GZWE-513 | 40 | 19,00 | BK-26-10 | 70 cm |
|
GZWE-514 | 44 | 23,00 | BK-32-8 | 70 cm |
No comment yet, add your voice below!