Detailed information

CAD Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs Min. breaking load 1770 N/mm2 Min. breaking force 180 kp/mm2

G108030080 8 +6-0 20,6 0.21 31,7 3230

G108030100 10 +6-0 32,2 0.33 49,6 5040

G108030120 12 +6-0 46,3 0.48 71,4 7260

G108030140 14 +6-0 63,1 0.65 97,2 9880

G108030160 16 +6-0 82,4 0.85 127,0 12900

G108030180 18 +6-0 104,0 1.08 160,0 16340

G108030200 20 +6-0 129,0 1.33 198,0 20170

G108030220 22 +6-0 156,0 1.47 240,0 24400

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *