Detailed information
CAD | Part no | Nominal diam. d mm | Rope wire | PVC application | Weight kgs | Min. breaking load 1770 N/mm2 |
---|---|---|---|---|---|---|
|
G405432030 | 2,0-3,0 | 42-tr | transparent | 0.02 | 248 |
|
G412533050 | 3,0-5,0 | 42-tr | transparent | 0.06 | 536 |
|
G412534060 | 4,0-6,0 | 42-tr | transparent | 0.12 | 963 |
|
G406234056 | 4,0-5,5 | 72-tr | red | 0.037 | 601 |
|
G406234055 | 4,0-5,5 | 72-tr | white | 0.037 | 601 |
No comment yet, add your voice below!