Detailed information

CAD Part No. 1960 N/mm² LHOL Part No. 1960 N/mm² RHOL Size nominal diameter Approx. mass Weight kgs Min. breaking load 1770 N/mm2 Min. breaking load 1960 N/mm2 Min. breaking load 2160 N/mm2

G651241100 G651240100 10 47,6 0.43 75,1 83,2 91,6

G651241110 G651240110 11 57,5 0.52 90,8 100,5 110,9

G651241120 G651240120 12 68,5 0.62 108,1 119,7 131,9

G651241130 G651240130 13 80,4 0.73 126,9 140,5 154,8

G651241140 G651240140 14 93,3 0.84 147,1 162,9 179,5

G651241150 G651240150 15 107,0 0.97 168,9 187,0 206,1

G651241160 G651240160 16 121,0 1.1 192,1 212,7 234,5

G651241170 G651240170 17 137,0 1.25 216,9 240,2 264,8

G651241180 G651240180 18 154,0 1.4 243,2 269,3 296,8

G651241190 G651240190 19 171,0 1.56 271,0 300,1 330,7

G651241200 G651240200 20 190,0 1.72 300,2 332,4 366,4

G651241220 G651240220 22 230,0 2.09 363,3 402,3 443,3

G651241240 G651240240 24 274,0 2.48 432,3 478,7 527,6

G651241260 G651240260 26 321,0 2.91 507,4 561,9 619,2

G651241280 G651240280 28 373,0 3.38 588,4 651,6 718,2

G651241300 G651240300 30 428,0 3.88 675,6 748,1 824,3

G651241320 G651240320 32 487,0 3.88 768,7 851,2 938,0

G651241340 G651240340 34 550,0 4.98 867,7 960,9 1 058,9

G651241360 G651240360 36 616,0 5.59 972,8 1 077,2 1 187,1

G651241380 G651240380 38 687,0 6,10 1 083,9 1 200,2 1 322,6

G651241400 G651240400 40 762,0 6.9 1 201,0 1 329,9 1 465,6

G651241420 G651240420 42 840,0 7.6 1 344,1 1 466,2 1 615,8

G651241440 G651240440 44 921,0 8,17 1 453,2 1 609,2 1 773,3

G651241460 G651240460 46 1 007,0 8,94 1 588,3 1 758,8 1 938,2

G651241480 G651240480 48 1 097,0 3.88 1 729,4 1 915,0 2 110,5

G651241500 G651240500 50 1 190,0 10,56 1 876,6 2 078,0 2 289,1

G651241520 G651240520 52 1 287,0 11,42 2 029,6 2 247,5 2 476,9

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *