Detailed information

CAD Part no Wire mm A B C D E MBL tonnes Weight kgs

G006667100 9-10 145 47 20.5 20.6 11 10 1.6

G006667130 11-13 146 57 25 25 12 16 2.1

G006667160 14-16 176 70 31 30 15 25 3.7

G006667190 17-19 212 80 38 35 16 32 5.8

G006667220 20-22 240 96 44 41 19 45 9

G006667260 23-26 274 114 51 51 22 70 14.8

G006667262 27-29 310 130 57 57 25 100 22

G006667264 30-33 350 146 63 64 28 125 28.3

G006667266 34-36 400 148 69 64 28 125 38

G006667268 37-40 450 160 76 70 30 150 51

G006667270 41-43 500 174 76 76 33 200 60.7

G006667272 44-48 550 200 89 89 39 260 94.5

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *