
Detailed information
| CAD | Part no | Code | Wire rope diam. (mm) | Torque (Nm) | Key width (mm) | Weight kgs |
|---|---|---|---|---|---|---|
|
|
G006661020 | BG-S2 | 2 | 3.1 | 7 | 0.12 |
|
|
G006661030 | BG-S3 | 3 | 3.1 | 7 | 0.14 |
|
|
G006661040 | BG-S4 | 4 | 6.1 | 8 | 0.25 |
|
|
G006661050 | BG-S5 | 5 | 10.5 | 10 | 0.45 |
|
|
G006661060 | BG-S6* | 6 | 10.5 | 10 | 0.64 |






No comment yet, add your voice below!