
Detailed information
| CAD | Part No. 1960 N/mm² LHLL | Part No. 1960 N/mm² RHLL | Nominal diam. d mm | Weight kgs | Min. breaking load 1960 N/mm2 | Min. breaking load 2160 N/mm2 |
|---|---|---|---|---|---|---|
|
|
G667143120 | G667142120 | 12 | 0,68 | 136 | 143 |
|
|
G667143130 | G667142130 | 13 | 0,78 | 153 | 163 |
|
|
G667143140 | G667142140 | 14 | 0,89 | 179 | 188 |
|
|
G667143150 | G667142150 | 15 | 1,04 | 208 | 218 |
|
|
G667143160 | G667142160 | 16 | 1,19 | 237 | 248 |
|
|
G667143170 | G667142170 | 17 | 1,33 | 262 | 279 |
|
|
G667143180 | G667142180 | 18 | 1,50 | 300 | 315 |
|
|
G667143190 | G667142190 | 19 | 1,70 | 338 | 355 |
|
|
G667143200 | G667142200 | 20 | 1,87 | 374 | 392 |
|
|
G667143220 | G667142220 | 22 | 2,25 | 450 | 472 |
|
|
G667143240 | G667142240 | 24 | 2,72 | 543 | 559 |
|
|
G667143260 | G667142260 | 26 | 3,17 | 633 | 664 |
|
|
G667143280 | G667142280 | 28 | 3,64 | 726 | 761 |
|
|
G667143300 | G667142300 | 30 | 4,15 | 830 | 870 |
|
|
G667143320 | G667142320 | 32 | 4,69 | 937 | 982 |
|
|
G667143340 | G667142340 | 34 | 5,30 | 1 061 | 1 112 |
|
|
G667143360 | G667142360 | 36 | 6,01 | 1 200 | 1 258 |
|
|
G667143380 | G667142380 | 38 | 6,60 | 1 318 | 1 382 |
|
|
G667143400 | G667142400 | 40 | 7,32 | 1 461 | 1 532 |
|
|
G667143420 | G667142420 | 42 | 8,18 | 1 635 | 1 714 |
|
|
G667143440 | G667142440 | 44 | 8,99 | 1 795 | 1 882 |
|
|
G667143460 | G667142460 | 46 | 9,89 | 1 974 | 2 070 |
|
|
G667143480 | G667142480 | 48 | 10,45 | 2 091 | 2 193 |






No comment yet, add your voice below!