
Detailed information
| CAD | Part no | WLL t | Steel wire rope 216-strand diam. mm | Length |
|---|---|---|---|---|
|
|
GZWS-100 | 0,75 | 8 | *) |
|
|
GZWS-102 | 1,20 | 10 | *) |
|
|
GZWS-103 | 1,70 | 12 | *) |
|
|
GZWS-104 | 2,30 | 14 | *) |
|
|
GZWS-105 | 3,00 | 16 | *) |
|
|
GZWS-106 | 3,80 | 18 | *) |
|
|
GZWS-107 | 5,70 | 22 | *) |
|
|
GZWS-108 | 4,70 | 20 | *) |
|
|
GZWS-109 | 6,80 | 24 | *) |
|
|
GZWS-110 | 8,00 | 26 | *) |
|
|
GZWS-111 | 9,30 | 28 | *) |
|
|
GZWS-112 | 12,00 | 32 | *) |
|
|
GZWS-113 | 15,00 | 36 | *) |
|
|
GZWS-114 | 19,00 | 40 | *) |
|
|
GZWS-115 | 23,00 | 44 | *) |






No comment yet, add your voice below!