
Detailed information
| CAD | Part no | Code | Wire mm | Torque (Nm) | Key width (mm) | Extra wire clamp for static load | Extra wire rope clamp for lifting (1770 N/mm2 wire rope) | Extra wire rope clamp for lifting (1960 N/mm2 wire rope) | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|
|
|
G006680060 | KK-600 | 5 – 6 | 9,5 | 10 | 0 | 0 | 0 | 0.1 |
|
|
G006680090 | KK-900 | 7 – 9,5 | 22,0 | 13 | 0 | 0 | 0 | 0.5 |
|
|
G006680120 | KK-1200 | 10 – 12.5 | 44,0 | 16 | 0 | 0 | 1 | 1.1 |
|
|
G006680160 | KK-1600 | 13 – 16,5 | 120,0 | 21 | 0 | 0 | 1 | 2.2 |
|
|
G006680200 | KK-M20* | 17 – 20 | 190,0 | 24 | 0 | 1 | 1 | 3.8 |






No comment yet, add your voice below!