
Detailed information
| CAD | Part no | Steel wire rope 216-strand diam. mm | WLL 0-90° | Master link | OBK hook | EK hook | EKN hook |
|---|---|---|---|---|---|---|---|
|
|
01 | 8 | 0,75 | MF-86-10 | OBK-6-10 | EK-6-10 | EKN-6-10 |
|
|
03 | 10 | 1,20 | MF-86-10 | OBK-6-10 | EK-6-10 | EKN-6-10 |
|
|
04 | 12 | 1,70 | MF-86-10 | OBK-7/8-10 | EK-7/8-10 | EKN-7/8-10 |
|
|
05 | 14 | 2,30 | MF-108-10 | OBK-7/8-10 | EK-7/8-10 | EKN-7/8-10 |
|
|
06 | 16 | 3,00 | MF-108-10 | OBK-10-10 | EK-10-10 | EKN-10-10 |
|
|
07 | 18 | 3,80 | MF-1310-10 | OBK-10-10 | EK-10-10 | EKN-10-10 |
|
|
08 | 20 | 4,70 | MF-1310-10 | OBK-13-10 | EK-13-10 | EKN-13-10 |
|
|
09 | 22 | 5,70 | MF-1310-10 | OBK-13-10 | EK-13-10 | EKN-13-10 |
|
|
10 | 24 | 6,80 | MF-1310-10 | OBK-16-10 | EK-16-10 | EKN-16-10 |
|
|
11 | 26 | 8,00 | MF-1613-10 | OBK-16-10 | EK-16-10 | EKN-16-10 |
|
|
12 | 28 | 9,30 | MF-1613-10 | OBK-16-10 | EK-16-10 | EKN-16-10 |
|
|
13 | 32 | 12,00 | MF-2016-10 | OBK-18/20-10 | EK-20-10 | EKN-20-10 |
|
|
14 | 36 | 15,00 | MF-2016-10 | BK-22-10 | EK-22-10 | EKN-22-10 |
|
|
15 | 40 | 19,00 | MF-2220-10 | BK-26-10 | EK-26-10 | EKN-26-10 |
|
|
16 | 44 | 23,00 | MF-2220-10 | BK-32-8 | EK-32-8 | EKN-32-8 |





No comment yet, add your voice below!