
Detailed information
| CAD | Part no | Wire mm | A | B | D1 (unwrought) | D1 (wrought) | C | L | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|
|
|
G006690080 | 8 | 9 | 15,0 | 14 | 20 | 40 | 66 | 0.15 |
|
|
G006690100 | 10 | 11 | 17,5 | 18 | 25 | 50 | 82 | 0.24 |
|
|
G006690120 | 12 | 13 | 20,0 | 21 | 30 | 60 | 98 | 0.39 |
|
|
G006690140 | 14 | 16 | 23,5 | 25 | 35 | 70 | 114 | 0.63 |
|
|
G006690160 | 16 | 18 | 26,0 | 28 | 40 | 80 | 130 | 0.88 |
|
|
G006690180 | 18 | 20 | 28,5 | 31 | 45 | 90 | 145 | 1.19 |
|
|
G006690200 | 20 | 22 | 31,0 | 35 | 50 | 100 | 161 | 1.65 |
|
|
G006690220 | 22 | 24 | 33,5 | 38 | 55 | 110 | 177 | 2.06 |
|
|
G006690240 | 24 | 26 | 36,0 | 41 | 60 | 120 | 193 | 2.54 |
|
|
G006690260 | 26 | 29 | 39,5 | 44 | 65 | 130 | 209 | 3.31 |
|
|
G006690280 | 28 | 31 | 42,0 | 47 | 70 | 140 | 224 | 4.14 |
|
|
G006690320 | 32 | 35 | 47,0 | 53 | 80 | 160 | 256 | 5.98 |
|
|
G006690360 | 36 | 40 | 53,0 | 59 | 90 | 180 | 288 | 8.7 |
|
|
G006690400 | 40 | 44 | 58,0 | 65 | 100 | 200 | 320 | 13 |






No comment yet, add your voice below!