
Detailed information
| CAD | Part no | Code | Length m | d nom. | p | w1 | Min. breaking load (t) | Weight kgs/m |
|---|---|---|---|---|---|---|---|---|
|
|
Z800666 | KLFZ-10-7 | 1×100 | 10 | 30 | 14.0 | 11 | 2.2 |
|
|
Z802329 | KLFZ-13-7 | 1×100 | 13 | 39 | 17.2 | 18 | 3.7 |
|
|
Z801644 | KLFZ-16-7 | 1×100 | 16 | 48 | 21.5 | 28 | 5.8 |
|
|
Z801409 | KLFZ-17-7 | 1×100 | 17 | 48 | 23.2 | 30 | 6.4 |
|
|
Z801407 | KLFZ-19-7 | 1×100 | 19 | 57 | 27.0 | 40 | 8.0 |






No comment yet, add your voice below!