Detailed information

CAD Part no Code d nom. p w1 Weight kgs Min. breaking load (t) Length m

Z802332 MLFU-10-8 10 40 14.4 2 12.6 1×100

Z802333 MLFU-13-8 13 55 20.2 3.29 21.4 1×100

Z800564 MLFU-16-8 16 65 20.5 5 32.2 1×100

Z800476 MLFU-19-8 19 75 29.0 7.7 45.4 1×100

Z800661 MLFU-22-8 22 88 30.0 9.4 61.0 1×50

Z801770 MLFU-26-8 26 91 34.0 15 86.0 1×50

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *