
Detailed information
| CAD | Part no | Code | Length m | d nom. | p | w1 | Weight kgs/m | Min. breaking load (t) |
|---|---|---|---|---|---|---|---|---|
|
|
Z801933 | LLU-6-8 | 5×100 | 6 | 35 | 10.1 | 0.6 | 4.5 |
|
|
Z801934 | LLU-9-8 | 4×100 | 9 | 53 | 14.3 | 1.4 | 10.2 |
|
|
Z801935 | LLU-11-8 | 4×100 | 11 | 64 | 18.5 | 2.1 | 15.4 |
|
|
Z801936 | LLU-13-8 | 3×100 | 13 | 80 | 21.1 | 2.9 | 21.4 |
|
|
Z802160 | LLU-16-8 | 1×100 | 16 | 100 | 27.0 | 4.3 | 32.2 |
|
|
Z601983 | LLU-19-8 | 1×100 | 19 | 100 | 27.0 | 6.4 | 45.4 |
|
|
Z700526 | LLU-22-8 | 1×50 | 22 | 120 | 35.0 | 8.3 | 61.0 |






No comment yet, add your voice below!