
Detailed information
| CAD | Part no | Code | Length m | d nom. | p | w1 | Weight kgs/m | Min. breaking load (t) |
|---|---|---|---|---|---|---|---|---|
|
|
Z802330 | KLFU-10-8 | 1×100 | 10 | 30 | 14.0 | 2.2 | 12.6 |
|
|
Z802331 | KLFU-13-8 | 1×100 | 13 | 39 | 17.6 | 3.7 | 21.4 |
|
|
Z801146 | KLFU-16-8 | 1×100 | 16 | 48 | 21.5 | 5.8 | 32.2 |
|
|
Z327377 | KLFU-19-8 | 1×100 | 19 | 57 | 27.0 | 7.78 | 45.4 |
|
|
Z801505 | KLFU-26-8 | 1×50 | 26 | 78 | 35.0 | 14.8 | 86.0 |






No comment yet, add your voice below!