
Detailed information
| CAD | Part no | MBL tonnes | dim. | L | G | E | Weight kgs |
|---|---|---|---|---|---|---|---|
|
|
A825032 | 40 | Ø32 | 400 | 72 | 37 | 3.25 |
|
|
A825038 | 60 | Ø38 | 500 | 84 | 44 | 5.6 |
|
|
A825045 | 80 | Ø45 | 600 | 105 | 47 | 10.1 |

| CAD | Part no | MBL tonnes | dim. | L | G | E | Weight kgs |
|---|---|---|---|---|---|---|---|
|
|
A825032 | 40 | Ø32 | 400 | 72 | 37 | 3.25 |
|
|
A825038 | 60 | Ø38 | 500 | 84 | 44 | 5.6 |
|
|
A825045 | 80 | Ø45 | 600 | 105 | 47 | 10.1 |
No comment yet, add your voice below!