Detailed information

CAD Part no WLL t d d1 a c d2 Weight kgs

A083516 3.25 16 – 5/8″ 19 27 51 40 0.67

A083519 4.75 19 – 3/4″ 22 31 60 48 1.08

A083522 6.5 22 – 7/8″ 25 37 71 52 1.66

A083525 8.5 25 – 1″ 28 43 81 60 2.46

A083528 9.5 28 – 1.1/8″ 32 46 90 64 3.4

A083532 12.0 32 – 1.1/4″ 35 52 100 72 4.51

A083535 13.5 35 – 1.3/8″ 38 57 111 76 6.1

A083538 17.0 38 – 1.1/2″ 42 60 122 84 7.63

A083545 25.0 45 – 1.3/4″ 50 74 149 105 13.25

A083513 2.0 13 – 1/2″ 16 21 41 33 0.39

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *