Detailed information

CAD Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs Min. breaking load 1770 N/mm2 Min. breaking force 180 kp/mm2

G106930030 3 +8-0 3,2 0.03 4,9 500

G106930040 4 +7-0 5,7 0.06 8,7 887

G106930050 5 +7-0 9,6 0.09 14,6 1490

G106930060 6 +6-0 13,8 0.13 21,0 2140

G106930070 7 +6-0 18,8 0.2 28,6 2920

G106930080 8 +5-0 24,6 0.23 37,4 3810

G106930090 9 +5-0 31,2 29,1 47,3 4830

G106930100 10 +5-0 38,5 0.36 58,4 5960

G106930110 11 +5-0 46,5 0.44 70,7 7210

G106930120 12 +5-0 55,4 0.52 84,1 8580

G106930130 13 +5-0 65,0 0.52 98,7 10100

G106930140 14 +5-0 75,4 70,4 114 11700

G106930160 16 +5-0 98,5 0.93 150 15300

G106930180 18 +5-0 125,0 1.2 189 19300

G106930200 20 +5-0 154,0 144 234 23800

G106930220 22 +5-0 186,0 1.83 283 28800

G106930240 24 +5-0 222,0 2.22 336 34300

G106930260 26 +5-0 260,0 2.46 395 40300

G106930280 28 +5-0 302,0 2.85 458 46700

G106930320 32 +5-0 394,0 368 598 61000

G106930360 36 +5-0 499,0 465 757 77200

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *