
Detailed information
| CAD | Part no | Wire mm | A | B | C | ØD | D1 | J | K | MBL tonnes | WLL t | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
G006694110 | 8-10 | 58,0 | 44,5 | 39,5 | 11 | 20,5 | 20,5 | 11 | 12 | 2,4 | 1 |
|
|
G006694113 | 11-13 | 63,5 | 51,0 | 49,0 | 14 | 25,5 | 25,5 | 12 | 20 | 4,0 | 1.3 |
|
|
G006694116 | 14-16 | 76,5 | 63,5 | 62,0 | 17,5 | 30,0 | 32,0 | 14 | 25 | 5,0 | 1.9 |
|
|
G006694119 | 17-19 | 89,0 | 76,0 | 100,0 | 21 | 35,0 | 38,0 | 16 | 40 | 8,0 | 0.01 |
|
|
G006694122 | 20-22 | 101,0 | 89,0 | 85,5 | 24 | 41,0 | 44,0 | 19 | 45 | 9,0 | 0.01 |
|
|
G006694126 | 23-26 | 114,0 | 101,0 | 114,0 | 28 | 51,0 | 51,0 | 22 | 70 | 14,0 | 0.01 |
|
|
G006694130 | 27-30 | 127,0 | 114,0 | 123,5 | 32 | 57,0 | 57,0 | 25 | 100 | 20,0 | 0.01 |
|
|
G006694136 | 31-36 | 139,0 | 127,0 | 135,0 | 38 | 63,0 | 63,0 | 28 | 125 | 25,0 | 0.01 |
|
|
G006694139 | 37-39 | 152,0 | 162,0 | 152,0 | 41 | 70,0 | 76,0 | 30 | 150 | 30,0 | 0.01 |
|
|
G006694142 | 40-42 | 165,0 | 165,0 | 168,0 | 44 | 76,0 | 76,0 | 33 | 200 | 40,0 | 0.01 |
|
|
G006694148 | 43-48 | 191,0 | 178,0 | 190,0 | 51 | 89,0 | 89,0 | 39 | 260 | 52,0 | 45,0 |
|
|
G006694154 | 49-54 | 216,0 | 229,0 | 206,0 | 57 | 95,0 | 102,0 | 45 | 280 | 56,0 | 64,5 |
|
|
G006694160 | 55-60 | 229,0 | 254,0 | 225,0 | 63 | 108,0 | 113,0 | 53 | 360 | 72,0 | 88,0 |





No comment yet, add your voice below!