Detailed information

CAD Part no Wire mm A C L S B Weight kgs Qty/pack

G006681030 3 3 12 19 1,6 5 0.005 50

G006681040 4 4 13 21 1,6 6 0.01 50

G006681050 5 5 14 23 1,9 7 0.013 50

G006681060 6 6 16 25 2,4 9 0.015 50

G006681080 8 8 20 32 2,8 11 0.025 50

G006682100 10 10 24 38 3,1 13 0.047 20

G006682120 12 12 28 45 3,3 18 0.068 10

G006682140 14 14 32 51 3,7 19 0.1 10

G006682160 16 16 36 58 3,8 21 0.11 10

G006682180 18 18 40 64 4,7 23 0.2

G006682200 20 20 45 72 5,7 26 0.29

G006682220 22 22 50 80 5,7 28 0.32

G006682240 24 24 56 90 6,5 32 0.47

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *