Detailed information

CAD Part No. 1960 N/mm² LHOL Part No. 1960 N/mm² RHOL Nominal diam. d mm Approx. mass Weight kgs 1770/1960 N/mm² complete wire rope in 1960 Min. breaking load 2160 N/mm2

G665141120 G665140120 12 71 0.62 119,4 128,8 132,0

G665141130 G665140130 13 83 0,74 138,5 149,5 153,1

G665141140 G665140140 14 96 0.01 162,5 175,4 179,6

G665141150 G665140150 15 110 0,98 185,6 199,9 204,8

G665141160 G665140160 16 126 0.87 214,5 231,3 237,0

G665141170 G665140170 17 142 1,27 238,6 256,8 263,0

G665141180 G665140180 18 159 1.42 268,7 289,7 296,8

G665141190 G665140190 19 177 1,57 298,5 321,3 329,2

G665141200 G665140200 20 196 2.12 331,6 357,1 365,9

G665141220 G665140220 22 237 2.12 403,1 434,2 444,8

G665141240 G665140240 24 283 2.52 475,3 512,4 524,9

G665141260 G665140260 26 332 2.93 556,7 599,9 614,5

G665141280 G665140280 28 385 3.44 651,6 702,9 720,1

G665141300 G665140300 30 442 3.94 741,1 798,4 817,9

G665141320 G665140320 32 503 4.47 854,8 921,4 943,9

G665141340 G665140340 34 567 5.08 958,1 1 032,7 1 058,0

G665141360 G665140360 36 636 5.67 1 076,3 1 160,1 1 188,5

G665141380 G665140380 38 709 0.01 1 193,8 1 287,4 1 318,9

G665141400 G665140400 40 785 7 1 326,5 1 429,5 1 464,5

G665141420 G665140420 42 866 7,69 1 458,0 1 571,0 1 609,4

G665141440 G665140440 44 950 8.47 1 598,0 1 722,3 1 764,4

G665141460 G665140460 46 1 039 9,29 1 751,6 1 887,7 1 933,8

G665141480 G665140480 48 1 131 10,10 1 901,9 2 049,4 2 099,5

G665141108 G665140108 8 34.68 0.30 66

G665141110 G665140110 10 51.10 0.42 91

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *