
Detailed information
| CAD | Part no | WLL 1-leg vertical | WLL U-form 0° | Steel wire rope 133-strand diam. mm | H x W | Length |
|---|---|---|---|---|---|---|
|
|
GZWS-401 | 1,0 | 2,0 | 3 | 9×25 | *) |
|
|
GZWS-402 | 2,0 | 4,0 | 4 | 11×30 | *) |
|
|
GZWS-403 | 3,0 | 6,0 | 5 | 12×34 | *) |
|
|
GZWS-404 | 4,5 | 9,0 | 6 | 15×42 | *) |
|
|
GZWS-406 | 7,5 | 15,0 | 8 | 22×58 | *) |





No comment yet, add your voice below!