Detailed information

CAD Part no Dim. inch Wire mm Weight kgs Qty/pack

G006665030 1/8 3 0.01 100

G006665050 3/16 5 0.013 100

G006665060 1/4 6 0.017 100

G006665080 5/16 8 0.029 100

G006665100 3/8 10 0.057 50

G006665120 1/2 12 0.11 20

G006665140 9/16 14 0.12 20

G006665160 5/8 16 0.185 20

G006665190 3/4 19 0.237 20

G006665220 7/8 22 0.335 10

G006665240 1 24 0.389 10

G006665280 1 1/8 28 0.622 5

G006665320 1 1/4 32 0.72 5

G006665360 1 1/2 36 0.995 1

G006665400 1 5/8 40 0.995 1

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *