
Detailed information
| CAD | Part no | WLL t | Steel wire rope 216-strand diam. mm | Length |
|---|---|---|---|---|
|
|
GZWS-300 | 1,5 | 8 | *) |
|
|
GZWS-302 | 2,4 | 10 | *) |
|
|
GZWS-303 | 3,4 | 12 | *) |
|
|
GZWS-304 | 4,6 | 14 | *) |
|
|
GZWS-305 | 6,0 | 16 | *) |
|
|
GZWS-306 | 7,6 | 18 | *) |
|
|
GZWS-307 | 9,4 | 20 | *) |
|
|
GZWS-308 | 11,4 | 22 | *) |
|
|
GZWS-309 | 13,6 | 24 | *) |
|
|
GZWS-310 | 16,0 | 26 | *) |
|
|
GZWS-311 | 18,6 | 28 | *) |






No comment yet, add your voice below!