Detailed information

CAD Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs/100 m Min. breaking load 1960 N/mm2

G117730080 8 +5-0 30,7 29,1 45,2

G117730090 9 +5-0 38,9 36,8 57,2

G117730100 10 +5-0 48,0 45,4 70,6

G117730110 11 +5-0 58,1 54,9 85,4

G117730120 12 +5-0 69,1 65,4 102,0

G117730130 13 +5-0 81,1 76,7 119,0

G117730140 14 +5-0 94,1 89,0 138,0

G117730160 16 +5-0 123,0 116,0 181,0

G117730180 18 +5-0 156,0 147,0 229,0

G117730200 20 +5-0 192,0 182,0 282,0

G117730220 22 +5-0 232,0 220,0 342,0

G117730240 24 +5-0 276,0 262,0 406,0

G117730260 26 +5-0 324,0 307,0 477,0

G117730280 28 +5-0 376,0 356,0 553,0

G117730320 32 +5-0 492,0 465,0 723,0

G117730360 36 +5-0 622,0 588,0 914,0

G117730380 38 +5-0 693,0 656,0 1020,0

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *