
Detailed information
| CAD | Part no | WLL t | Steel wire rope 216-strand diam. mm | Length |
|---|---|---|---|---|
|
|
GZWS-200 | 0,75 | 8 | *) |
|
|
GZWS-202 | 1,20 | 10 | *) |
|
|
GZWS-203 | 1,70 | 12 | *) |
|
|
GZWS-204 | 2,30 | 14 | *) |
|
|
GZWS-205 | 3,00 | 16 | *) |
|
|
GZWS-206 | 3,80 | 18 | *) |
|
|
GZWS-207 | 5,70 | 22 | *) |
|
|
GZWS-208 | 4,70 | 20 | *) |
|
|
GZWS-209 | 6,80 | 24 | *) |
|
|
GZWS-210 | 8,00 | 26 | *) |
|
|
GZWS-211 | 9,30 | 28 | *) |
|
|
GZWS-212 | 12,00 | 32 | *) |
|
|
GZWS-213 | 15,00 | 36 | *) |
|
|
GZWS-214 | 19,00 | 40 | *) |
|
|
GZWS-215 | 23,00 | 44 | *) |






No comment yet, add your voice below!