Detailed information

CAD Part no Code Wire mm Torque (Nm) Key width (mm) Weight kgs Qty/pack

G006666060 N-6 5-6 9 10 0.09 10

G006666080 N-8 7-8 14 10 0.15 10

G006666100 N-10 10 23 13 0.2 10

G006666120 N-12 11-12 35 17 0.28 10

G006666160 N-16 13-16 55 19 0.44 10

G006666200 N-20 17-20 75 22 0.95 10

G006666250 N-25 21-25 195 24 1.6 5

G006666350 N-35 26-35 195 30 4.1 1

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *