DETAILED INFORMATION :

Detailed information

CAD Part no Code B C D L L2 L1 X Y Z M inch Weight kgs

Z101808 RLP- 5/16″-18 UNC 42 35 12 16 62 27 64 Ø40 5/16″ 0.307

Z101810 RLP- 3/8″-16 UNC 42 35 12 16 62 27 64 Ø40 3/8″ 0.311

Z101812 RLP- 1/2″-13 UNC 57 46 19 25 88 42 91 Ø54 1/2″ 0.978

Z101816 RLP- 5/8″-11 UNC 57 46 19 25 88 42 91 Ø54 5/8″ 0.996

Z101820 RLP- 3/4″-10 UNC 83 55 28 36 110 55 133 Ø80 3/4″ 2.841

Z101821 RLP- 7/8″-9 UNC 83 55 28 36 110 55 133 Ø80 7/8″ 2.876

Z101824 RLP- 1″-8 UNC 83 55 28 36 110 55 133 Ø80 1″ 2.916

Z101830 RLP-1 1/4″-7 UNC 114 70 34 58 148 78 182 Ø111 1 1/4″ 7.108

Z101836 RLP-1 1/2″-6 UNC 114 70 34 58 148 78 182 Ø111 1 1/2″ 7.3

Z101842 RLP-1 3/4″-5 UNC 149 91 40.4 81 190 99 229 Ø142 1 3/4″ 14.371

Z101848 RLP-2″-4.5 UNC 149 91 40.4 81 190 99 229 Ø142 2″ 14.7

Z1018080L RLP- 5/16″-18 UNC LB 42 35 12 101 62 27 64 Ø40 5/16″ 0.347

Z1018100L RLP- 3/8″-16 UNC LB 42 35 12 101 62 27 64 Ø40 3/8″ 0.442

Z1018120L RLP- 1/2″-13 UNC LB 57 46 19 120 88 42 91 Ø54 1/2″ 1.1

Z1018160L RLP- 5/8″-11 UNC LB 57 46 19 160 88 42 91 Ø54 5/8″ 1.256

Z1018200L RLP- 3/4″-10 UNC LB 83 55 28 200 110 55 133 Ø80 3/4″ 3.2

Z1018210L RLP- 7/8″-9 UNC LB 83 55 28 240 110 55 133 Ø80 7/8″ 3.494

Z1018240L RLP- 1″-8 UNC LB 83 55 28 240 110 55 133 Ø80 1″ 3.918

Z1018300L RLP-1 1/4″-7 UNC LB 114 70 34 300 148 78 182 Ø111 1 1/4″ 8.693

Z1018360L RLP-1 1/2″-6 UNC LB 114 70 34 300 148 78 182 Ø111 1 1/2″ 10.074

Z1018420L RLP-1 3/4″-5 UNC LB 149 91 40.4 301 190 99 229 Ø142 1 3/4″ 18.013

Z1018480L RLP-2″-4.5 UNC LB 149 91 40.4 301 190 99 229 Ø142 2″ 19.65

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *