DETAILED INFORMATION :

Detailed information

CAD Part no Code B C D L L1 M X Y Z Weight kgs

Z102008 BLP-M8 x 1.25 35 55 13 16 112 8 57 61 Ø42 0.56

Z102010 BLP-M10 x 1.6 35 55 13 20 112 10 57 61 Ø42 0.56

Z102012 BLP-M12 x 1.75 35 55 13 24 112 12 57 61 Ø42 0.57

Z102016 BLP-M16 x 2 35 55 13 30 112 16 57 61 Ø42 0.6

Z102020 BLP-M20 x 2.5 34 57 17 30 132 20 75 67 Ø59 1.28

Z102024 BLP-M24 x 3 50 70 17 36 145 24 75 84 Ø59 1.48

Z102030 BLP-M30 x 3.5 54 96 22 45 202 30 106 99 Ø74 3.35

Z102036 BLP-M36 x 4 54 96 22 54 202 36 106 99 Ø74 3.51

Z102042 BLP-M42 x 4.5 70 120 28 63 242 42 122 127 Ø93 6.5

Z102048 BLP-M48 x 5 70 120 28 72 242 48 122 127 Ø93 6.82

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *