
Detailed information
| CAD | Part no | For Steel wire rope appr. mm | Eye DØ mm | MBL kgs | Carrying capacity kg | Weight kgs |
|---|---|---|---|---|---|---|
|
|
G006701301 | 1 – 5 | 20 Ø | 1250 | 500 | 0.25 |
|
|
G006701303 | 3 – 9 | 22 Ø | 2500 | 1000 | 0.85 |
|
|
G006701304 | 4 – 12 | 27 Ø | 4500 | 1700 | 1.2 |
|
|
G006701306 | 6 – 18 | 25 x 38 | 7000 | 3000 | 1.85 |
|
|
G006701310 | 10 – 28 | 30 x 40 | 8000 | 3500 | 3.8 |
|
|
G006701320 | 20 – 40 | 30 x 40 | 9000 | 4000 | 6.2 |





No comment yet, add your voice below!