Detailed information

CAD Part no No. WLL kg A B C D E F Weight kgs MBL kgs

G007815004 4 3000 76 76 24.5 19 30 21 0.9 25000

G007815005 5 4500 84 84 27 21 33 23 1.5 33000

G007815006 6 5000 92 92 29.5 23 35 25 1.7 37500

G007815007 7 7000 100 100 32 25 38 28 2.1 49000

G007815008 8 8000 108 108 34.5 27 41 31 3.1 54000

G007815009 9 9500 116 116 37 29 44 34 3.6 60000

G007815010 10 12000 128 128 40.5 32 48 37 5 75000

G007815011 11 15000 140 140 44 35 53 40 6.2 95000

G007815012 12 17000 152 152 47.5 38 57 43 7.5 110000

G007815013 13 21000 164 164 51 41 62 46 8.9 135000

G007815014 14 26000 176 173 54 44 66 50 11.1 160000

G007815015 15 30000 188 188 58 47 71 52 13.5 175000

G007815017 17 42500 222 222 68 56 84 62 23 260000

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *