
DETAILED INFORMATION :
Detailed information
| CAD | Part no | d1 | d | a | c | d2 | e | WLL t | Weight kgs |
|---|---|---|---|---|---|---|---|---|---|
|
|
A086028 | 32 | 28 | 46 | 108 | 64 | 74 | 9.5 | 4 |
|
|
A086032 | 35 | 32 | 52 | 119 | 72 | 83 | 12 | 5 |
|
|
A086038 | 42 | 38 | 60 | 146 | 84 | 98 | 17 | 7.8 |
|
|
A086045 | 50 | 45 | 74 | 178 | 105 | 127 | 25 | 13.9 |
|
|
A086052 | 57 | 50 | 83 | 197 | 127 | 138 | 35 | 20 |
|
|
A086064 | 70 | 65 | 105 | 260 | 152 | 180 | 55 | 41 |






No comment yet, add your voice below!