DETAILED INFORMATION :

Detailed information

CAD Part no d1 d A C E F L I H G WLL t Weight kgs

A086128 32 28 46 108 74 60 440 31 132 33 9.5 6.5

A086132 35 32 52 119 83 60 460 31 132 33 12 8

A086138 42 38 60 146 98 63,5 501 31 132 33 17 10

A086145 50 45 74 178 127 70 565 31 132 33 25 15.7

A086152 57 50 83 197 138 76 604 31 132 33 35 20

A086164 70 65 105 260 180 88 712 31 132 33 55 40

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *