
Detailed information
| CAD | Part No. 1960 N/mm² LHOL | Part No. 1960 N/mm² RHOL | Nominal diam. d mm | Weight kgs | Min. breaking load 1960 N/mm2 | Min. breaking load 2160 N/mm2 |
|---|---|---|---|---|---|---|
|
|
G658151120 | G658150120 | 12 | 0.77 | 139,1 | 153,3 |
|
|
G658151130 | G658150130 | 13 | 0,90 | 163,3 | 180,0 |
|
|
G658151140 | G658150140 | 14 | 1,04 | 189,4 | 208,7 |
|
|
G658151150 | G658150150 | 15 | 1,20 | 217,4 | 239,6 |
|
|
G658151160 | G658150160 | 16 | 1,36 | 247,4 | 272,6 |
|
|
G658151170 | G658150170 | 17 | 1,54 | 279,3 | 307,8 |
|
|
G658151180 | G658150180 | 18 | 1.73 | 313,1 | 345,0 |
|
|
G658151190 | G658150190 | 19 | 1,92 | 348,8 | 384,4 |
|
|
G658151200 | G658150200 | 20 | 2,13 | 386,5 | 426,0 |
|
|
G658151220 | G658150220 | 22 | 2,51 | 467,7 | 515,4 |
|
|
G658151240 | G658150240 | 24 | 2,98 | 556,6 | 613,4 |
|
|
G658151260 | G658150260 | 26 | 3,50 | 653,2 | 719,9 |
|
|
G658151280 | G658150280 | 28 | 3.79 | 757,6 | 834,9 |
|
|
G658151300 | G658150300 | 30 | 4,66 | 869,7 | 958,4 |
|
|
G658151320 | G658150320 | 32 | 5,30 | 989,5 | 1 090,4 |
|
|
G658151340 | G658150340 | 34 | 5,99 | 1 117,0 | 1 231,0 |
|
|
G658151360 | G658150360 | 36 | 6,71 | 1 252,3 | 1 380,1 |
|
|
G658151380 | G658150380 | 38 | 7,48 | 1 395,3 | 1 537,7 |
|
|
G658151400 | G658150400 | 40 | 8,29 | 1 546,0 | 1 703,8 |
|
|
G658151420 | G658150420 | 42 | 9,14 | 1 704,5 | 1 878,4 |
|
|
G658151440 | G658150440 | 44 | 10,03 | 1 870,7 | 2 061,6 |
|
|
G658151460 | G658150460 | 46 | 10,96 | 2 044,6 | 2 253,3 |
|
|
G658151480 | G658150480 | 48 | 11,93 | 2 226,3 | 2 453,5 |






No comment yet, add your voice below!