DETAILED INFORMATION :

Detailed information

CAD Part no Code B C D E F G L L2 L1 M X Y Z Weight kgs

Z102208 DLP-M8 x 1.25 35 48 10 39 14 10 13 78 8 30 55 26 0.3

Z102210 DLP-M10 x 1.5 35 48 10 39 14 10 13 78 10 30 55 26 0.3

Z102212 DLP-M12 x 1.75 35 48 12 51 20 14 23 91 12 44 59 32 0.5

Z102216 DLP-M16 x 2 35 48 12 51 20 14 23 91 16 44 59 32 0.5

Z102220 DLP-M20 x 2.5 54 88 18 71 28 18 34 145 20 58 90 48 1.6

Z102224 DLP-M24 x 3 54 88 18 71 28 18 34 145 24 58 90 48 1.7

Z102230 DLP-M30 x 3.5 82 94 26 104 39 27 53 182 30 88 122 75 5

Z102236 DLP-M36 x 4 82 94 26 104 39 27 53 182 36 88 122 75 5.2

Z102242 DLP-M42 x 4.5 100 103 36 136 54 34 73 216 42 113 156 110 11.6

Z102248 DLP-M48 x 5 100 103 36 136 54 34 73 216 48 113 156 110 11.9

Z1022080L DLP-M8 x 1.25 LB 35 48 10 39 14 10 97,5 78 8 30 55 26 0.31

Z1022100L DLP-M10 x 1.5 LB 35 48 10 39 14 10 97,5 78 10 30 55 26 0.34

Z1022120L DLP-M12 x 1.75 LB 35 48 12 51 20 14 118 91 12 44 59 32 0.62

Z1022160L DLP-M16 x 2 LB 35 48 12 51 20 14 158 91 16 44 59 32 0.8

Z1022200L DLP-M20 x 2.5 LB 54 88 18 71 28 18 198 145 20 58 90 48 2.15

Z1022240L DLP-M24 x 3 LB 54 88 18 71 28 18 238 145 24 58 90 48 2.59

Z1022300L DLP-M30 x 3.5 LB 82 94 26 104 39 27 295 182 30 88 122 75 6.71

Z1022360L DLP-M36 x 4 LB 82 94 26 104 39 27 295 182 36 88 122 75 7.68

Z1022420L DLP-M42 x 4.5 LB 100 103 36 136 54 34 293 216 42 113 156 110 14.67

Z1022480L DLP-M48 x 5 LB 100 103 36 136 54 34 293 216 48 113 156 110 16.14

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *