
Detailed information
| CAD | Part no | WLL t | Dim. mm | Dim. inch | A | C | D1 | D2 |
|---|---|---|---|---|---|---|---|---|
|
|
A083013DP | 2 | 13 | 1/2″ | 21 | 41 | 16 | 33 |
|
|
A083016DP | 3.25 | 16 | 5/8″ | 27 | 51 | 19 | 40 |
|
|
A083019DP | 4.75 | 19 | 3/4″ | 31 | 60 | 22 | 48 |
|
|
A083022DP | 6.5 | 22 | 7/8″ | 37 | 71 | 25 | 52 |
|
|
A083025DP | 8.5 | 25 | 1″ | 43 | 81 | 28 | 60 |






No comment yet, add your voice below!