
Detailed information
| CAD | Part no | WLL t | Dim. mm | Dim. inch | A | C | D | E | D1 | D2 |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A085013DP | 2 | 13 | 1/2” | 21 | 41 | 1/2” | 33 | 16 | 33 |
|
|
A085016DP | 3.25 | 16 | 5/8” | 27 | 51 | 5/8” | 40 | 19 | 40 |
|
|
A085019DP | 4.75 | 19 | 3/4” | 31 | 60 | 3/4” | 48 | 22 | 48 |
|
|
A085022DP | 6.5 | 22 | 7/8” | 37 | 71 | 7/8” | 52 | 25 | 52 |
|
|
A085025DP | 8.5 | 25 | 1” | 43 | 81 | 1” | 60 | 28 | 60 |






No comment yet, add your voice below!