
Detailed information
| CAD | Part no | Eff. length L1 | WLL t | Color | Weight kgs |
|---|---|---|---|---|---|
|
|
M471504 | 2 | 15 | Orange | 6.84 |
|
|
M471505 | 2.5 | 15 | Orange | 8.51 |
|
|
M471506 | 3 | 15 | Orange | 10.19 |
|
|
M471508 | 4 | 15 | Orange | 13.54 |
|
|
M471510 | 5 | 15 | Orange | 16.89 |
|
|
M471512 | 6 | 15 | Orange | 20.24 |
|
|
M472006 | 3 | 20 | Orange | 14.97 |
|
|
M472008 | 4 | 20 | Orange | 20 |
|
|
M472010 | 5 | 20 | Orange | 24.9 |
|
|
M472012 | 6 | 20 | Orange | 29.8 |
|
|
M472508 | 4 | 25 | Orange | 25.21 |
|
|
M472510 | 5 | 25 | Orange | 31.47 |
|
|
M472512 | 6 | 25 | Orange | 37.74 |
|
|
M473008 | 4 | 30 | Orange | 32 |
|
|
M473010 | 5 | 30 | Orange | 38.72 |
|
|
M473012 | 6 | 30 | Orange | 46.41 |






No comment yet, add your voice below!