Detailed information
CAD | Part no | Eff. length L1 | Color | WLL t | Band width | Weight kgs |
---|---|---|---|---|---|---|
|
M30P102 | 1 | Violet | 1 | 30 mm | 0.21 |
|
M30P103 | 1.5 | Violet | 1 | 30 mm | 0.295 |
|
M30P104 | 2 | Violet | 1 | 30 mm | 0.41 |
|
M30P105 | 2.5 | Violet | 1 | 30 mm | 0.5 |
|
M30P106 | 3 | Violet | 1 | 30 mm | 0.57 |
|
M30P108 | 4 | Violet | 1 | 30 mm | 0.7 |
|
M30P110 | 5 | Violet | 1 | 30 mm | 0.8 |
|
M030009* | 6 | Violet | 1 | 30 mm | 1.1 |
|
M30P202 | 1 | Green | 2 | 60 mm | 0.42 |
|
M30P203 | 1.5 | Green | 2 | 60 mm | 0.605 |
|
M30P204 | 2 | Green | 2 | 60 mm | 0.8 |
|
M30P205 | 2.5 | Green | 2 | 60 mm | 1 |
|
M30P206 | 3 | Green | 2 | 60 mm | 1.13 |
|
M30P208 | 4 | Green | 2 | 60 mm | 1.5 |
|
M30P210 | 5 | Green | 2 | 60 mm | 1.8 |
|
M30P212 | 6 | Green | 2 | 60 mm | 2.14 |
|
M030030* | 1 | Yellow | 3 | 90 mm | 0.7 |
|
M30P303 | 1.5 | Yellow | 3 | 90 mm | 0.935 |
|
M30P304 | 2 | Yellow | 3 | 90 mm | 1.2 |
|
M30P305 | 2.5 | Yellow | 3 | 90 mm | 1.5 |
|
M30P306 | 3 | Yellow | 3 | 90 mm | 1.6 |
|
M30P308 | 4 | Yellow | 3 | 90 mm | 2.28 |
|
M30P310 | 5 | Yellow | 3 | 90 mm | 2.575 |
|
M30P312 | 6 | Yellow | 3 | 90 mm | 1.725 |
|
M030040 | 1 | Grey | 4 | 120 mm | 0.92 |
|
M030041 | 1.5 | Grey | 4 | 120 mm | 1.28 |
|
M030042 | 2 | Grey | 4 | 120 mm | 1.64 |
|
M030043 | 2.5 | Grey | 4 | 120 mm | 2 |
|
M030044 | 3 | Grey | 4 | 120 mm | 2.37 |
|
M030045 | 4 | Grey | 4 | 120 mm | 3.09 |
|
M030046 | 5 | Grey | 4 | 120 mm | 3.81 |
|
M030047 | 6 | Grey | 4 | 120 mm | 4.54 |
No comment yet, add your voice below!