Detailed information

CAD Part no Eff. length L1 Color WLL t Band width Weight kgs

M37P101 1 Violet 1 30 0.28

M37P102 2 Violet 1 30 0.525

M37P103 3 Violet 1 30 0.69

M37P104 4 Violet 1 30 0.87

M37P105 5 Violet 1 30 1.05

M37P106 6 Violet 1 30 1.305

M37P108 8 Violet 1 30 1.435

M37P110 10 Violet 1 30 1.735

M37P112 12 Violet 1 30 1.95

M37P201 1 Green 2 60 0.495

M37P202 2 Green 2 60 0.89

M37P203 3 Green 2 60 1.27

M37P204 4 Green 2 60 1.63

M37P205 5 Green 2 60 1.975

M37P206 6 Green 2 60 2.31

M37P208 8 Green 2 60 3.1

M37P210 10 Green 2 60 3.44

M37P212 12 Green 2 60 4.3

M37P302 2 Yellow 3 90 1.24

M37P303 3 Yellow 3 90 1.91

M37P304 4 Yellow 3 90 2.41

M37P305 5 Yellow 3 90 3

M37P306 6 Yellow 3 90 3.56

M37P308 8 Yellow 3 90 4.68

M37P310 10 Yellow 3 90 5.75

M37P312 12 Yellow 3 90 6.6

M37P406 6 Grey 4 120 4.75

M37P408 8 Grey 4 120 6.25

M37P410 10 Grey 4 120 7.75

M37P412 12 Grey 4 120 9.25

M033506 6 Red 5 150 6.74

M033508 8 Red 5 150 8.86

M033510 10 Red 5 150 10.99

M033512 12 Red 5 150 13.11

M033606 6 Brown 6 180 6.96

M033608 8 Brown 6 180 9.28

M033610 10 Brown 6 180 11.6

M033612 12 Brown 6 180 13.92

M033806 6 Blue 8 240 8.88

M033808 8 Blue 8 240 11.84

M033810 10 Blue 8 240 17

M033812 12 Blue 8 240 17.76

M371006 6 Orange 10 300 10.16

M371008 8 Orange 10 300 13.44

M371010 10 Orange 10 300 16.64

M371012 12 Orange 10 300 20.34

M033206 6 Orange 12 180 12.5

M033208 8 Orange 12 180 16.5

M033210 10 Orange 12 180 21.5

M033212 12 Orange 12 180 24.59

M0331506 6 Orange 15 240 18

M0331508 8 Orange 15 240 23

M0331510 10 Orange 15 240 35

M0331512 12 Orange 15 240 41

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *