Detailed information

CAD Part no Code WLL t L B G H Weight kgs

Z101110 BKG- 6-10 1.5 91 29 15 21 0.462

Z101098 BKG-7-10 2.0 120 37 17 22 0.843

Z101100 BKG- 8-10 2.6 121 37 17 26 0.864

Z101026 BKG-10-10 4.0 144 45 21 31 1.497

Z101034 BKG-13-10 6.8 180 55 30 40 3.09

Z101042 BKG-16-10 10.3 219 62 37 50 5.819

Z101091 BKG-20-10 16.0 240 68 44 64 9.685

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *