Detailed information

CAD Part no Code WLL t L B E F G H Weight kgs

Z101162 EK- 6-10 1.5 93 29 23 10 17 20 0.337

Z101164 EK-7/8-10 2.6 108 32 28 12 17 23 0.522

Z101166 EK-10-10 4.0 134 41 34 14 23 30 0.979

Z101168 EK-13-10 6.8 166 49 44 18 28 38 1.954

Z101170 EK-16-10 10.3 203 61 56 22 36 47 3.829

Z101306 EK-20-10 16.0 229 71 61 26 42 60 6.187

Z101307 EK-22-10 20.0 267 82 64 31 43 67 8.54

Z101308 EK-26-10 27.3 301 95 66 32 51 75 12.56

Z101309 EK-32-10 40.0 353 105 90 38 61 98 24.6

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *