DETAILED INFORMATION :

Detailed information

CAD Part no Code WLL t L A B E F G H Weight kgs

Z101108 BK-6-10 1.5 109 12 29 22 10 15 21 0.461

Z101097 BK-7/8-10 2.6 138 14 37 28 11 17 26 0.875

Z101024 BK-10-10 4.0 168 16 45 34 13 21 31 1.449

Z101032 BK-13-10 6.8 207 20 55 44 16 30 40 3

Z101040 BK-16-10 10.3 254 26 62 56 20 37 50 5.68

Z101089 BK-20-10 16.0 289 30 68 60 22 44 64 9.22

Z101325 BK-22-10 20.0 320 32 80 70 24 50 64 11.37

Z101326 BK-26-10 27.3 342 35 100 80 25 54 68 16.5

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *