DETAILED INFORMATION :

Detailed information

CAD Part no Code WLL t L B Weight kgs

Z101844 GG-6-10 1.5 54 8 0.24

Z100845 GG-7-10 2.0 57 10 0.26

B14771 GG-8-10 2.6 57 10 0.402

B14772 GG-10-10 4.0 76 12 0.839

B14773 GG-13-10 6.8 97 16 1.814

B14774 GG-16-10 10.3 114 20 3.136

Z101152 GG-20-10 16.0 147 26 7.304

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *