Detailed information

CAD Part no Code d nom. p w1 Min. breaking load (t) Weight kgs/m Length m

Z802453 LLZ-9-6** 9 53 14.3 7.8 1.4 1×100

Z802454 LLZ-11-6** 11 64 18.5 11.6 2.1 4×100

Z800682 LLZ-13-6 13 80 21.1 16.3 2.9 3×100

Z802207 LLZ-13-6 13 80 21.1 16.3 2.9 1×229.5

Z801567 LLZ-16-6 16 100 28 24.7 4.6 1×100

GS1073 LLZ-16-6 16 100 28 24.7 4.6 1×200

Z801458 LLZ-19-6 19 100 28 34.8 6.5 1×120

Z801887 LLZ-22-6 22 120 35 46.6 8.7 1×50

Z802447 LLZ-25-6 25 140 39 60.0 12.0 1×50

Z802449 LLZ-28-6 28 150 39 75.3 14,9 1×50

Z802451 LLZ-32-6 32 170 44 98.3 19.0 1×50

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *