
Detailed information
| CAD | Part no | Code | Length m | WLL t | d nom. | p | w1 | Weight kgs/m | MPF | Breaking force kN |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Z802306 | KLA-6-10 (400) | 1×200 | 1.5 | 6.6 | 18 | 8.9 | 1.0 | 36.8 | 58.9 |
|
|
Z802307 | KLA-8-10 (400) | 1×200 | 2.5 | 8.8 | 24 | 11.2 | 1.7 | 63 | 102 |
|
|
Z802308 | KLA-10-10 (400) | 1×100 | 4.0 | 11.0 | 30 | 14.4 | 2.6 | 98 | 158 |
|
|
Z802309 | KLA-13-10 (400) | 1×100 | 6.7 | 14.3 | 39 | 19.2 | 4.5 | 166 | 268 |
|
|
Z802310 | KLA-16-10 (400) | 1×100 | 10.0 | 17.3 | 48 | 23.0 | 6.7 | 251 | 402 |






No comment yet, add your voice below!