Detailed information

CAD Part no Code WLL t Length m Choked WLL Weight kgs

B790110 MG1-GBK-6-10 1.5 2 3.5

B790111 MG1-GBK-8-10 2.5 3 6.7

B790112 MG1-GBK-10-10 4 3 10.3

B790120 MG1-EGKN-6-10 1.5 2 3.5

B790121 MG1-EGKN-8-10 2.5 3 6.6

B790122 MG1-EGKN-10-10 4 3 10

B790220 MG2-EGKN-6 -10 2.1 2 5.6

B790221 MG2-EGKN-8-10 3.5 3 11.5

B790222 MG2-EGKN-10-10 5.6 3 17.7

B790210 MG2-GBK-6-10 2.1 2 5.5

B790213 MG2-GBK-6-10 2.1 3 7.2

B790214 MG2-GBK-6-10 2.1 5 10.5

B790211 MG2-GBK-8-10 3.5 3 11.8

B790215 MG2-GBK-8-10 3.5 5 17.6

B790223 MG2-GBK-8-10 3.5 6 20.5

B790212 MG2-GBK-10-10 5.6 3 18.2

B790216 MG2-GBK-10-10 5.6 5 27.2

B790224 MG2-GBK-10-10 5.6 6 31.7

B790130 MG2-CL-6-10 2.1 6 1.6 12

B790131 MG2-CL-8-10 3.5 6 2.7 20.2

B790132 MG2-CL-10-10 5.6 6 4.4 31.1

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *