
Detailed information
| CAD | Part no | Code | WLL t | L | B | E | F | Weight kgs |
|---|---|---|---|---|---|---|---|---|
|
|
Z101296 | OG-7/8-10 | 2.6 | 65 | 10 | 17 | 10 | 0.322 |
|
|
Z101297 | OG-10-10 | 4.0 | 85 | 12 | 20 | 12 | 0.641 |
|
|
Z101298 | OG-13-10 | 6.8 | 104 | 16 | 26 | 16 | 1.532 |
|
|
Z101299 | OG-16-10 | 10.3 | 131 | 20 | 32 | 19 | 2.69 |
|
|
Z101300 | OG-20-10 | 16.0 | 167 | 26 | 41 | 23 | 5.96 |
|
|
Z101301 | OG-22-10 | 20.0 | 187 | 26 | 46 | 26 | 7.75 |
|
|
Z101302 | OG-26-10 | 27.3 | 228 | 32 | 55 | 38 | 14.01 |
|
|
Z101303 | OG-32-10 | 40.0 | 229 | 40 | 50 | 27 | 20.7 |






No comment yet, add your voice below!