Detailed information

CAD Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs/100 m Min. breaking load 1770 N/mm2 Min. breaking force 180 kp/mm2 Sort Order

G112830032 3 +8-0 3,7 3,4 5,29 539 1

G112830040 4 +7-0 6,5 6,1 9,4 959 2

G112830050 5 +7-0 10,3 9,5 14,7 1500 3

G112830060 6 +6-0 14,8 14,4 22,7 2310 4

G112830070 7 +6-0 20,1 19,6 30,9 3150 5

G112830080 8 +5-0 28,6 25,6 40,3 4110 6

G112830100 10 +5-0 44,8 40,0 63,0 6420 7

G112830120 12 +5-0 64,5 57,6 90,7 9250 8

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *